Functions: | |
---|---|
Quantity: | |
Test Method | multi-frequency bioelectrical impedance analysis (MFBIA) |
Test Part | bioelectrical impedance analysis on the part of left upper limb, right upper limb, trunk, left lower,extremity, right lower extremity |
Test Frequency | three differenct frequency(20KHz, 50KHz, 100KHz) |
Electrode Method | 8 point contact eletrode |
Rated Current | less than 180μA |
Power | input power: AC100V/240V, 50Hz/60Hz |
Screen | 800*600 TFT LCD touch screen |
Values Storage | 50000*10 and SD card unlimited expansion is available |
External Storage | SD card transfer to computer for large storage |
Printer Interfaces | USB |
Printer | A4 color paper printer |
Packing size | 121*50*40cm |
Test Time | under 20 senconds |
Test Scope of Weight | 250kg |
Test scope of age | 10~99 ages |
Application:
Who can use the body composition analyzer?
1. This body composition analyzer is intended for adults aged 18-99 years.
2. Children aged 5-17 years can use the analyzer for body weight analyzer and Healthy Range Indicator only ; the other features are not applicable to children.
3. Pregnant women should use the weight function only. All other functions are not intended for pregnant women.
4. This product is not intended to diagnose or treated any disease or abnormalities. Please consult with your physician about any questions or concerns related to your health.
Test Method | multi-frequency bioelectrical impedance analysis (MFBIA) |
Test Part | bioelectrical impedance analysis on the part of left upper limb, right upper limb, trunk, left lower,extremity, right lower extremity |
Test Frequency | three differenct frequency(20KHz, 50KHz, 100KHz) |
Electrode Method | 8 point contact eletrode |
Rated Current | less than 180μA |
Power | input power: AC100V/240V, 50Hz/60Hz |
Screen | 800*600 TFT LCD touch screen |
Values Storage | 50000*10 and SD card unlimited expansion is available |
External Storage | SD card transfer to computer for large storage |
Printer Interfaces | USB |
Printer | A4 color paper printer |
Packing size | 121*50*40cm |
Test Time | under 20 senconds |
Test Scope of Weight | 250kg |
Test scope of age | 10~99 ages |
Application:
Who can use the body composition analyzer?
1. This body composition analyzer is intended for adults aged 18-99 years.
2. Children aged 5-17 years can use the analyzer for body weight analyzer and Healthy Range Indicator only ; the other features are not applicable to children.
3. Pregnant women should use the weight function only. All other functions are not intended for pregnant women.
4. This product is not intended to diagnose or treated any disease or abnormalities. Please consult with your physician about any questions or concerns related to your health.
Home | Products | About Us | Contact Us | News